Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | |||||||||
| Yds |
|---|
| TD |
|---|
| Tgt |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2025 | Saquon my Woody | 2 | 9 | 85 | 2 | 11 | 12.5 | 18.2 | 25.0 |
| Career | 1 manager | 2 | 9 | 85 | 2 | 11 | 12.5 | 18.2 | 25.0 |
| Per game | — | 4.5 | 42.5 | 1.0 | 5.5 | — | — | 12.5 | |
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2025 | On Saquon my Woody's roster for the consolation bracket — played, but not for the title | ||||
| Wk | Opponent | Pts |
|---|---|---|
| 6 | vs ¿Big'Jordan Humphrey?BenchL 61.4–127.41 Rec45 Rec yds1 Rec TD3 Tgt | 11.0 |
| 7 | vs Dick PickensBenchW 96.4–87.44 Rec58 Rec yds1 Rec TD9 Tgt | 13.8 |
| 8 | vs Late Bloomer SoonersW 133.6–128.05 Rec43 Rec yds6 Tgt | 6.8 |
| 9 | vs Porcelain PunisherByeL 56.1–121.2 | — |
| 10 | vs I’m Warren You BroW 144.3–117.34 Rec42 Rec yds2 Rec TD5 Tgt | 18.2 |
| 11 | vs My guitar Jeanty WeepsBenchW 101.1–79.41 Rec6 Rec yds3 Tgt | 1.1 |
| 12 | vs ChiefDubsBenchL 77.5–102.63 Rec21 Rec yds1 Rec TD4 Tgt | 10.8 |
| 13 | vs Kevin SentBenchL 94.4–101.71 Rec5 Rec yds2 Tgt | 1.0 |
| 14 | vs Relegation, No Breathing!BenchL 140.4–148.0 | 0.0 |
| 15 | vs Relegation, No Breathing!ConsolationConsolationW 153.1–102.31 Tgt | 0.0 |
| 16 | vs Late Bloomer SoonersConsolationConsolationL 108.4–142.41 Rec-1 Rec yds1 Tgt | 0.4 |
| 17 | vs Porcelain PunisherEleventh placeConsolationL 94.1–107.02 Rec19 Rec yds2 Tgt | 2.9 |
Strain