Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
Diddyball1984
No 2026 games have been played yet — records fill in once Week 1 is in the books.
| # | Team | W | L | Pct | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| — | Skatteboobiesbg13nov | — | — | — | — | — | — |
| — | ChiefDubsChiefDubs | — | — | — | — | — | — |
| — | Canales-saurus SexBexter22 | — | — | — | — | — | — |
| — | Flashing my Jeantytaliahigginsusc | — | — | — | — | — | — |
| — | Russini My Weenie!?!TheTinch01 | — | — | — | — | — | — |
| — | He Was A Sk8eboJoeFields | — | — | — | — | — | — |
| — | jenkelley425jenkelley425 | — | — | — | — | — | — |
| — | Meat Bat Mafia pgriebs | — | — | — | — | — | — |
| — | I’m Warren You BroMouse4885 | — | — | — | — | — | — |
| — | Jerk Circlejpdaddi0 | — | — | — | — | — | — |
| — | I’ll Likely Dickerrroyer2 | — | — | — | — | — | — |
| — | Pierce my brown lemonDiddyball1984 | — | — | — | — | — | — |
| — | Breece Be With Younotfrosh | — | — | — | — | — | — |
| — | Wanna smell my salt?Courtright3486 | — | — | — | — | — | — |
7 wins from 25
7 wins from 25