| Season | Team | G | Rushing | Receiving | Misc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points |
|---|
| Car | Yds | TD | 2PT | Rec | Yds | TD | Tgt | FUM | Avg | Best | Total |
|---|
| 2021 | The Get-Right Game | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| 2022 | jcollierd | 7 | 99 | 446 | 3 | — | 13 | 81 | — | 15 | 1 | 11.7 | 26.6 | |
| 2023 | 1st & 4th-emost | 13 | 219 | 806 | 9 | 2 | 44 | 383 | 1 | 56 | — | 17.5 | ||
| 2024 | Condo86 | 6 | 56 | 230 | 2 | — | 16 | 91 | — | 23 | 1 | 9.7 | 14.8 | |
| 2025 | The Cleveland Steamers | 4 | 66 | 234 | 2 | — | 13 | 76 | — | 15 | — | 14.0 | 21.2 |
| Career | 4 managers | 30 | 440 | 1,716 | 16 | 2 | 86 | 631 | 1 | 109 | 2 | 14.1 | 36.4 | 422.7 |
| Per game | — | 14.7 | 57.2 | 0.5 | 0.1 | 2.9 | 21.0 | 0.0 | 3.6 | 0.1 | — | — | 14.1 | |
| Season | Team | G | Rushing | Receiving | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Yds | TD | Rec | Yds | Tgt | Avg | Best | Total | |||
| 2021 | The Get-Right Game | — | — | — | — | — | — | — | — | — | 0.0 |
| Career | 2 managers | 1 | 9 | 108 | 1 | 3 | 32 | 3 | 23.0 | 23.0 | 23.0 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs laackshizzleBenchL 101.7–125.016 Car143 Rush yds3 Rec13 Rec yds | 18.6 |
| 2 | vs Papa Jonathan’sBenchL 87.5–151.014 Car71 Rush yds2 Rec18 Rec yds | 16.9 |
| 3 | vs pA$$word is Tac0BenchW 141.4–118.016 Car56 Rush yds1 Rush TD2 Tgt | 11.6 |
| 4 | vs Nacua MatataBenchW 131.3–107.419 Car124 Rush yds1 Rush TD1 Rec | 19.5 |
| 5 | vs Oceanside TidesL 136.0–144.712 Car49 Rush yds3 Rec9 Rec yds | 8.8 |
| 6 | vs The MyCaffRey’sL 114.2–154.612 Car27 Rush yds4 Rec28 Rec yds | 9.5 |
| 7 | vs Look @ My Huge McConkeyBenchL 90.8–115.78 Car44 Rush yds1 Rec11 Rec yds | 6.5 |
| 8 | vs Kansas City Wiener DogsBenchL 91.5–100.6 | 0.0 |
| 9 | vs Sonny Weaver JrW 122.6–90.422 Car84 Rush yds5 Rec31 Rec yds | 16.5 |
| 10 | vs Seaside Tankin TurtlesBenchW 120.8–101.816 Car58 Rush yds1 Rush TD2 Rec | 15.7 |
| 11 | vs Condo86BenchW 130.0–110.619 Car73 Rush yds2 Rush TD2 Tgt | 19.3 |
| 12 | vs laackshizzleBenchW 147.5–110.915 Car86 Rush yds3 Rec30 Rec yds | 20.6 |
| 13 | vs Papa Jonathan’sBenchW 101.6–84.412 Car28 Rush yds1 Rec13 Rec yds | 5.1 |
| 14 | vs pA$$word is Tac0L 117.9–119.720 Car74 Rush yds2 Rush TD1 Rec | 21.2 |
| 15 | vs pA$$word is Tac0ConsolationConsolationL 158.8–169.612 Car32 Rush yds3 Rec73 Rec yds | 31.5 |
| 16 | vs Papa Jonathan’sFifth placeConsolationW 122.5–90.416 Car50 Rush yds4 Rec16 Rec yds | 16.6 |
| 17 | No opponentNo game17 Car76 Rush yds2 Rec16 Rec yds | 11.2 |
| 81.7 |
| 36.4 |
| 226.9 |
| 58.1 |
| 56.0 |
| 2022 |
| jcollierd |
| 1 |
| 9 |
| 108 |
| 1 |
| 3 |
| 32 |
| 3 |
| 23.0 |
| 23.0 |
| 23.0 |
| 2023 | On 1st & 4th-emost's roster for the consolation bracket — played, but not for the title | ||||||||||
| 2024 | Condo86 | — | — | — | — | — | — | — | — | — | 0.0 |
| 2025 | On The Cleveland Steamers's roster for the consolation bracket — played, but not for the title | ||||||||||