| Season | Team | G | Rushing | Receiving | Misc | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Yds | TD | 2PT | Rec | Yds | TD | Tgt | 2PT | FUM | Avg | Best | Total |
|---|
| 2016 | Troubled BridgeWater | — | 264 | 845 | 6 | — | 39 | 290 | — | 53 | — | 1 | 8.6 | 20.0 | 129.2 |
| 2017 | Bettis over Bell🏆 | — | 236 | 1,035 | 10 | — | 51 | 602 | 3 | 71 | — | 1 | |||
| 2018 | Let's SKOL crazy🏆 | — | 244 | 1,203 | 15 | 2 | 49 | 504 | 4 | 68 | 1 | 1 | |||
| 2019 | Condo🏆 | — | 133 | 529 | 7 | — | 22 | 112 | 1 | 35 | — | 1 | 12.1 |
| Career | 3 managers | — | 877 | 3,612 | 38 | 2 | 161 | 1,508 | 8 | 227 | 1 | 4 | 16.2 | 35.5 | 826.7 |
| Season | Team | G | Rushing | Receiving | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Yds | TD | 2PT | Rec | Yds | TD | Tgt | Avg | Best | Total | |||
| 2017 | Bettis over Bell🏆 | — | 43 | 270 | 3 | — | 13 | 186 | 3 | 16 | 44.0 | ||
| Career | 2 managers | — | 81 | 386 | 8 | 1 | 26 | 280 | 4 | 37 | 30.7 | 44.6 | 153.6 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Let's SKOL crazyW 119.5–115.314 Car97 Rush yds1 Rec4 Rec yds | 10.6 |
| 2 | vs socialkp's TeamW 102.9–65.616 Car63 Rush yds1 Rush TD3 Rec | 14.2 |
| 3 | vs What the LuckL 109.5–116.314 Car43 Rush yds1 Tgt | 4.3 |
| 4 | vs Turndown for WattL 130.6–166.85 Car16 Rush yds2 Rush TD7 Rec | 22.5 |
| 5 | vs Sitting DucksW 130.7–94.615 Car51 Rush yds2 Rush TD3 Rec | 17.2 |
| 6 | vs ALL STACKEDBenchL 108.6–126.3 | 0.0 |
| 7 | vs The Super Kamario BrL 104.5–116.418 Car41 Rush yds1 Rec13 Rec yds | 11.9 |
| 8 | vs Victorious SecretW 139.5–101.110 Car44 Rush yds1 Rush TD1 Tgt | 10.4 |
| 9 | vs Oceanside TidesByeW 150.5–114.8 | — |
| 10 | vs Victorious SecretL 83.6–176.712 Car73 Rush yds4 Tgt | 7.3 |
| 11 | vs socialkp's TeamBenchW 131.7–89.125 Car97 Rush yds1 Rush TD3 Rec | 18.8 |
| 12 | vs What the LuckW 115.6–79.36 Car22 Rush yds3 Rec-3 Rec yds | 3.4 |
| 13 | vs The Super Kamario BrBenchL 60.0–92.019 Car95 Rush yds1 Rush TD1 Rec | 18.0 |
| 14 | vs Let's SKOL crazyW 118.4–95.323 Car79 Rush yds1 Rush TD4 Rec | 19.3 |
| 15 | vs Turndown for WattSemifinalW 137.9–120.611 Car20 Rush yds1 Rush TD1 Rush 2PT | 19.3 |
| 16 | vs Let's SKOL crazyChampionshipW 122.0–110.215 Car48 Rush yds2 Rush TD2 Tgt | 16.8 |
| 20.2 |
| 35.4 |
| 263.2 |
| 24.1 |
| 35.5 |
| 313.2 |
| 22.5 |
| 121.1 |
| 44.6 |
| 88.1 |
| 2018 | Let's SKOL crazy🏆 | — | 12 | 48 | 2 | — | 10 | 76 | — | 13 | 29.4 | 29.4 | 29.4 |
| 2019 | Condo🏆 | — | 26 | 68 | 3 | 1 | 3 | 18 | 1 | 8 | 18.1 | 19.3 | 36.1 |