| Season | Team | G | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | ||||||||
| TD |
|---|
| Tgt |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2016 | 2 teams | — | 3 | 46 | 1 | 4 | 11.9 | 11.9 | 11.9 |
| MacBookBro | — | — | — | — | — | — | — | 0.0 | |
| 🍆 | — | 3 | 46 | 1 | 4 | 11.9 | 11.9 | 11.9 | |
| 2017 | 2 teams | — | 10 | 90 | — | 14 | 3.5 | 7.8 | 14.2 |
| I Kareemed My Pants |
| Career | 4 managers | — | 13 | 136 | 1 | 18 | 5.2 | 11.9 | 26.1 |
| Season | Team | G | Receiving | Points | ||||
|---|---|---|---|---|---|---|---|---|
| Rec | Yds | Tgt | Avg | Best | Total | |||
| 2016 | 70s Porn Pizza Party🏆 | — | 3 | 29 | 9 | 2.9 | 2.9 | 2.9 |
| 2017 | On Shane's Team's roster for the consolation bracket — played, but not for the title | |||||||
| Career | 1 manager | — | 3 | 29 | 9 | 2.9 | 2.9 | 2.9 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs socialkp's TeamW 121.7–121.4I Kareemed My Pants4 Rec53 Rec yds5 Tgt | 7.8 |
| 2 | vs Wet DreamsW 102.7–85.3I Kareemed My Pants3 Rec24 Rec yds6 Tgt | 3.9 |
| 3 | vs Bettis over BellBenchL 83.0–121.3I Kareemed My Pants2 Rec44 Rec yds1 Rec TD3 Tgt | 12.9 |
| 4 | vs Oceanside TidesBenchL 96.4–104.2I Kareemed My Pants2 Rec25 Rec yds2 Tgt | 4.4 |
| 5 | vs ALL STACKEDBenchL 112.2–124.5I Kareemed My Pants | 0.0 |
| 6 | vs Shane's TeamBenchL 101.8–109.1I Kareemed My Pants4 Rec66 Rec yds1 Rec TD4 Tgt | 14.9 |
| 7 | vs Seaside SeaturtlesBenchW 106.8–64.7I Kareemed My Pants7 Rec141 Rec yds7 Tgt | 17.6 |
| 8 | vs Shane's TeamBenchL 91.4–112.3I Kareemed My Pants2 Rec68 Rec yds4 Tgt | 7.8 |
| 10 | vs Pod ForbidW 97.6–90.6Shane's Team1 Rec3 Rec yds1 Tgt | 0.8 |
| 11 | vs Bettis over BellBenchL 72.9–89.3Shane's Team6 Rec87 Rec yds6 Tgt | 10.5 |
| 12 | vs Wet DreamsBenchW 103.5–73.5Shane's Team7 Rec71 Rec yds11 Tgt | 10.6 |
| 13 | vs Seaside SeaturtlesBenchW 79.3–56.9Shane's Team2 Rec27 Rec yds3 Tgt | 4.3 |
| 14 | vs Oceanside TidesL 80.1–134.2Shane's Team2 Rec10 Rec yds2 Tgt | 1.7 |
| 15 | vs Pod ForbidConsolationConsolationL 78.4–82.4Shane's Team | 0.0 |
| 16 | vs I Kareemed My PantsConsolationConsolationL 87.7–110.2Shane's Team4 Rec76 Rec yds1 Rec TD5 Tgt | 17.0 |
| — |
| 7 |
| 77 |
| — |
| 11 |
| 5.8 |
| 7.8 |
| 11.7 |
| Shane's Team | — | 3 | 13 | — | 3 | 1.3 | 1.7 | 2.5 |