| Season | Team | G | Rushing | Receiving | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | |||||||||||
| Yds |
|---|
| TD |
|---|
| Rec |
|---|
| Yds |
|---|
| Tgt |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2018 | Turndown for Watt | — | 78 | 332 | 5 | 5 | 28 | 7 | 8.6 | 12.7 | 68.5 |
| 2019 | 2 teams | — | 12 | 55 | 1 | 6 | 41 | 7 | 9.3 | 14.7 | 18.6 |
| ALL STACKED | — | 10 | 35 | 1 | 4 | 32 | 5 | 14.7 | 14.7 | 14.7 | |
| Turndown for Watt | — | 2 | 20 | — | 2 | 9 | 2 | 3.9 | 3.9 | 3.9 | |
| 2020 | |||||||||||
| 2021 | Turndown for Watt | — | — | — | — | — | — | — | — | ||
| Career | 2 managers | — | 90 | 387 | 6 | 11 | 69 | 14 | 8.7 | 14.7 | 87.1 |
| Wk | Opponent | Pts |
|---|---|---|
| 4 | vs Miami SharksBenchW 141.9–123.23 Car12 Rush yds | 1.2 |
| 5 | vs Bishop SycamoreBenchW 119.6–87.33 Car2 Rush yds1 Rec6 Rec yds | 1.3 |
| 0.0 |