| Season | Team | G | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | |||||||||
| Yds |
|---|
| TD |
|---|
| Tgt |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2021 | 2 teams | 4 | 8 | 74 | 1 | 15 | 4.3 | 12.7 | 17.4 |
| Shockers | 4 | 8 | 74 | 1 | 15 | 4.3 | 12.7 | 17.4 | |
| The Get-Right Game | — | — | — | — | — | — | — | 0.0 | |
| 2022 | 2 teams | 8 | 28 | 243 | — | 36 | 6.5 | 19.0 | 52.3 |
| Career | 4 managers | 12 | 36 | 317 | 1 | 51 | 5.8 | 19.0 | 69.7 |
| Per game | — | 3.0 | 26.4 | 0.1 | 4.3 | — | — | 5.8 | |
| Wk | Opponent | Pts |
|---|---|---|
| 6 | vs syankey11W 93.9–92.0IDGAF about your mocks10 Rec90 Rec yds12 Tgt | 19.0 |
| 7 | vs Tom UnderwoodL 99.8–105.2syankey113 Rec32 Rec yds4 Tgt | 6.2 |
| 8 | vs socialkpW 147.2–96.2syankey115 Rec35 Rec yds6 Tgt | 8.5 |
| 9 | vs Condo86L 86.3–101.0syankey113 Rec29 Rec yds4 Tgt | 5.9 |
| 10 | vs Supaman21L 71.6–106.4syankey111 Rec8 Rec yds1 Tgt | 1.8 |
| 11 | vs ADSquaredL 75.0–88.5syankey112 Rec19 Rec yds4 Tgt | 3.9 |
| 12 | vs Lord God King GintherL 88.0–146.1syankey113 Rec20 Rec yds3 Tgt | 5.0 |
| 13 | vs The GoatsL 122.2–176.1syankey111 Rec10 Rec yds2 Tgt | 2.0 |
| 1 |
| 10 |
| 90 |
| — |
| 12 |
| 19.0 |
| 19.0 |
| 19.0 |
| syankey11 | 7 | 18 | 153 | — | 24 | 4.8 | 8.5 | 33.3 |