
| Season | Team | G | Defense | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sack | INT | FF | FR | TD | SAF | BLK | PA | Yds | Avg | Best | Total | |||
| 2016 | Chris's Team | — | 16 | 4 | 5 | — | — | — | — | 169 | 2,489 | 4.7 | ||
| Career | 8 managers | 17 | 98 | 15 | 23 | 8 | 2 | 2 | 2 | 725 | 10,515 | 6.4 | 18.0 | 217.0 |
| Season | Team | G | Defense | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sack | INT | |||||||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Seaside Tankin TurtlesL 73.5–125.84 Sack1 FF34 PA271 Yds allow | 5.0 |
| 9.0 |
| 33.0 |
| 2017 | ||||||||||||||
| 2018 | 2 teams | — | 13 | 3 | 6 | 3 | 1 | — | — | 129 | 1,746 | 6.2 | 13.0 | 31.0 |
| Eiferted | — | 13 | — | 5 | 2 | — | — | — | 95 | 1,318 | 4.5 | 9.0 | 18.0 | |
| Condo | — | — | 3 | 1 | 1 | 1 | — | — | 34 | 428 | 13.0 | 13.0 | 13.0 | |
| 2019 | 2 teams | — | 14 | 3 | 2 | 1 | 1 | 1 | — | 89 | 1,475 | 7.8 | 18.0 | 39.0 |
| Sitting Ducks | — | 4 | — | — | — | — | 1 | — | 26 | 338 | 6.0 | 6.0 | 6.0 | |
| Let's SKOL crazy | — | 10 | 3 | 2 | 1 | 1 | — | — | 63 | 1,137 | 8.3 | 18.0 | 33.0 |
| 2020–2021 | ||||||||||||||
| 2022 | feels | 6 | 20 | 3 | 2 | — | — | 1 | 1 | 98 | 1,720 | 7.5 | 10.0 | 45.0 |
| 2023 | 2 teams | 3 | 10 | — | 3 | — | — | — | — | 67 | 767 | 5.7 | 9.0 | 17.0 |
| 1st & 4th-emost | 1 | 1 | — | 1 | — | — | — | — | 30 | 382 | 1.0 | 1.0 | 1.0 | |
| papadonz | 2 | 9 | — | 2 | — | — | — | — | 37 | 385 | 8.0 | 9.0 | 16.0 |
| 2024 | FreePete | 7 | 21 | 2 | 4 | 4 | — | — | 1 | 139 | 2,047 | 6.7 | 17.0 | 47.0 |
| 2025 | Condo86 | 1 | 4 | — | 1 | — | — | — | — | 34 | 271 | 5.0 | 5.0 | 5.0 |
| Per game | — | 5.8 | 0.9 | 1.4 | 0.5 | 0.1 | 0.1 | 0.1 | 42.6 | 618.5 | — | — | 12.8 | |
| BLK |
|---|
| PA |
|---|
| Yds |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | On feels's roster for the consolation bracket — played, but not for the title | |||||||||
| 2023 | papadonz | 1 | 1 | 2 | 1 | 28 | 245 | 9.0 | 9.0 | 9.0 |
| Career | 1 manager | 1 | 1 | 2 | 1 | 28 | 245 | 9.0 | 9.0 | 9.0 |