| Season | Team | G | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | |||||||||
| Yds |
|---|
| TD |
|---|
| Tgt |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2024 | Nacua Matata | 7 | 56 | 541 | 3 | 87 | 18.3 | 28.7 | 127.9 |
| 2025 | Nacua Matata | 4 | 18 | 271 | 2 | 35 | 14.3 | 37.7 | 57.1 |
| Career | 1 manager | 11 | 74 | 812 | 5 | 122 | 16.8 | 37.7 | 185.0 |
| Per game | — | 6.7 | 73.8 | 0.5 | 11.1 | — | — | 16.8 | |
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2024 | On Nacua Matata's roster for the consolation bracket — played, but not for the title | ||||
| 2025 | Nacua Matata | — | — | — | 0.0 |
| Career | 1 manager | — | — | — | 0.0 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Oceanside TidesW 130.7–104.65 Rec71 Rec yds12 Tgt | 12.1 |
| 2 | vs Seaside Tankin TurtlesW 155.7–111.89 Rec167 Rec yds2 Rec TD13 Tgt | 37.7 |
| 3 | vs Condo86W 134.0–116.52 Rec13 Rec yds7 Tgt | 3.3 |
| 4 | vs The Cleveland SteamersL 107.4–131.32 Rec20 Rec yds3 Tgt | 4.0 |
| 5 | vs laackshizzleBenchL 118.6–132.5 | 0.0 |
| 6 | vs Kansas City Wiener DogsBenchW 101.7–101.4 | 0.0 |
| 7 | vs Sonny Weaver JrBenchL 93.3–122.4 | 0.0 |
| 8 | vs Papa Jonathan’sBenchL 114.5–144.1 | 0.0 |
| 9 | vs pA$$word is Tac0BenchW 126.7–123.3 | 0.0 |
| 10 | vs The MyCaffRey’sBenchW 154.1–115.1 | 0.0 |
| 11 | vs Look @ My Huge McConkeyBenchL 100.7–115.0 | 0.0 |
| 12 | vs Oceanside TidesBenchL 97.7–111.7 | 0.0 |
| 13 | vs Seaside Tankin TurtlesBenchW 109.9–96.9 | 0.0 |
| 14 | vs Condo86ByeW 139.9–115.3 | — |
| 15 | vs Papa Jonathan’sConsolationConsolationW 145.6–135.3 | 0.0 |
| 16 | vs Oceanside TidesSemifinalBenchW 166.4–126.7 | 0.0 |
| 17 | vs The MyCaffRey’sChampionshipBenchL 131.0–175.7 | 0.0 |
Surgery