| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2025 | laackshizzle | — | — | — | 0.0 |
| Career | 1 manager | — | — | — | 0.0 |
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2025 | On laackshizzle's roster for the consolation bracket — played, but not for the title | ||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs The Cleveland SteamersBenchW 125.0–101.72 Rec32 Rec yds3 Tgt | 5.2 |
| 2 | vs pA$$word is Tac0BenchL 113.5–135.51 Rec28 Rec yds1 Tgt | 3.8 |
| 3 | vs Papa Jonathan’sBenchL 78.0–145.51 Rec5 Rec yds1 Tgt | 1.5 |
| 4 | vs Oceanside TidesBenchW 147.4–126.61 Rec24 Rec yds1 Rec TD1 Tgt | 9.4 |
| 5 | vs Nacua MatataBenchW 132.5–118.64 Rec32 Rec yds4 Tgt | 7.2 |
| 6 | vs Look @ My Huge McConkeyByeL 107.1–125.2 | — |
| 7 | vs The MyCaffRey’sBenchL 124.9–136.83 Tgt | 0.0 |
| 8 | vs Sonny Weaver JrBenchL 59.3–100.34 Rec34 Rec yds1 Rec TD8 Tgt | 13.4 |
| 9 | vs Kansas City Wiener DogsBenchW 119.1–94.91 Rec4 Rec yds1 Tgt | 1.4 |
| 10 | vs Condo86BenchL 105.5–109.65 Rec42 Rec yds1 Rec TD7 Tgt | 15.2 |
| 11 | vs Seaside Tankin TurtlesBenchW 114.8–59.14 Rec55 Rec yds7 Tgt | 9.5 |
| 12 | vs The Cleveland SteamersBenchL 110.9–147.54 Rec38 Rec yds1 Rec TD9 Tgt | 13.8 |
| 13 | vs pA$$word is Tac0BenchW 125.2–121.65 Rec65 Rec yds5 Tgt | 11.5 |
| 14 | vs Papa Jonathan’sBenchL 71.0–96.43 Rec34 Rec yds5 Tgt | 6.4 |
| 15 | vs Seaside Tankin TurtlesConsolationConsolationL 99.4–105.61 Rec4 Rec yds1 Tgt | 1.4 |
| 16 | vs Look @ My Huge McConkeyEleventh placeConsolationL 100.8–131.51 Rec17 Rec yds3 Tgt | 2.7 |
| 17 | No opponentConsolationNo game2 Rec88 Rec yds1 Rec TD4 Tgt | 16.8 |
Surgery