| Season | Team | G | Rushing | Receiving | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | ||||||||||||
| Yds |
|---|
| TD |
|---|
| Rec |
|---|
| Yds |
|---|
| TD |
|---|
| Tgt |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2016 | Oceanside Tides | — | 148 | 558 | 3 | 14 | 150 | 2 | 19 | 11.2 | 19.1 | 100.8 |
| 2017 | I Kareemed My Pants | — | 121 | 445 | — | 15 | 134 | — | 17 | 9.3 | 14.5 | 65.4 |
| 2018 | ||||||||||||
| 2019 | socialkp's Team | — | 37 | 154 | 1 | 5 | 26 | — | 5 | 6.6 | 15.9 | |
| Career | 3 managers | — | 306 | 1,157 | 4 | 34 | 310 | 2 | 41 | 9.6 | 19.1 | 192.7 |
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2016 | On Oceanside Tides's roster for the consolation bracket — played, but not for the title | ||||
| 2017 | On I Kareemed My Pants's roster for the consolation bracket — played, but not for the title | ||||
| Wk | Opponent | Pts |
|---|---|---|
| 3 | vs The Super Kamario BrL 114.2–138.314 Car76 Rush yds1 Rush TD2 Rec | 15.9 |
| 4 | vs Oceanside TidesBenchL 75.7–87.317 Car109 Rush yds1 Tgt | 10.9 |
| 5 | vs ALL STACKEDW 146.4–118.514 Car60 Rush yds2 Rec9 Rec yds | 7.9 |
| 6 | vs What the LuckByeW 110.0–87.3 | — |
| 7 | vs Let's SKOL crazyBenchL 96.3–114.911 Car55 Rush yds1 Rec11 Rec yds | 7.1 |
| 8 | vs What the LuckBenchW 113.4–65.79 Car34 Rush yds | 3.4 |
| 9 | vs Sitting DucksBenchL 71.3–83.911 Car15 Rush yds | 1.5 |
| 10 | vs Turndown for WattL 95.2–112.45 Car12 Rush yds1 Rec4 Rec yds | 2.1 |
| 11 | vs CondoBenchL 89.1–131.711 Car27 Rush yds1 Rec18 Rec yds | 5.0 |
| 12 | vs Let's SKOL crazyBenchL 97.5–123.615 Car65 Rush yds | 6.5 |
| 13 | vs ALL STACKEDBenchL 81.1–95.89 Car11 Rush yds1 Rec14 Rec yds | 3.0 |
| 14 | vs The Super Kamario BrW 113.4–110.34 Car6 Rush yds | 0.6 |
| 15 | No opponentBench10 Car15 Rush yds | — |
| 16 | No opponentBench | — |
| 26.5 |