| Season | Team | G | Kicking | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FG | FGA | FG 50+ | XP | XPA | Avg | Best | Total | |||
| 2022 | 3 teams | 4 | 10 | 11 | — | 8 | 8 | 10.3 | 12.0 | 41.0 |
| ADSquared | ||||||||||
| Career | 8 managers | 30 | 68 | 73 | 14 | 58 | 60 | 10.3 | 21.0 | 309.0 |
| Per game | — | 2.3 | ||||||||
| Season | Team | G | Kicking | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| FG | FGA | ||||||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Nacua MatataL 104.6–130.72 FG2 FGA3 XP3 XPA | 9.0 |
| 2 | vs Condo86W 117.8–112.02 FG2 FGA2 XP2 XPA | 8.0 |
| 3 | vs Seaside Tankin TurtlesL 83.5–137.23 FG3 FGA2 XP2 XPA | 12.0 |
| 4 | vs laackshizzleL 126.6–147.41 FG1 FGA1 XP1 XPA | 5.0 |
| 5 | vs The Cleveland SteamersW 144.7–136.01 FG1 FGA1 FG 50+1 XP | 6.0 |
| 6 | vs Sonny Weaver JrW 129.6–110.45 FG5 FGA2 XP2 XPA | 17.0 |
| 7 | vs Kansas City Wiener DogsL 109.1–113.31 FG1 FGA3 XP3 XPA | 7.0 |
| 8 | vs pA$$word is Tac0W 160.5–121.53 FG4 FGA4 XP4 XPA | 15.0 |
| 9 | vs Papa Jonathan’sW 127.6–65.62 FG2 FGA1 FG 50+3 XP | 11.0 |
| 10 | vs Look @ My Huge McConkeyW 120.1–97.43 FG4 FGA1 FG 50+2 XP | 14.0 |
| 11 | vs The MyCaffRey’sL 117.1–144.72 FG2 FGA | 8.0 |
| 12 | vs Nacua MatataByeW 111.7–97.7 | — |
| 13 | vs Condo86W 112.5–75.41 FG1 FGA1 FG 50+4 XP | 9.0 |
| 14 | vs Seaside Tankin TurtlesW 135.8–104.45 FG5 FGA1 FG 50+1 XP | 20.0 |
| 15 | No opponentNo game3 FG3 FGA1 XP1 XPA | 12.0 |
| 16 | vs Nacua MatataSemifinalL 126.7–166.42 FG2 FGA4 XP4 XPA | 10.0 |
| 1 |
| 3 |
| 3 |
| — |
| 1 |
| 1 |
| 12.0 |
| 12.0 |
| 12.0 |
| syankey11 | 1 | 2 | 2 | — | 3 | 3 | 10.0 | 10.0 | 10.0 |
| Tom Underwood🏆 | 2 | 5 | 6 | — | 4 | 4 | 9.5 | 11.0 | 19.0 |
| 2023 | Condo86 | 3 | 6 | 6 | 1 | 6 | 6 | 9.3 | 16.0 | 28.0 |
| 2024 | 4 teams | 10 | 21 | 23 | 8 | 16 | 18 | 9.9 | 21.0 | 99.0 |
| Kansas City Wiener Dogs | 4 | 7 | 8 | 2 | 5 | 6 | 7.8 | 12.0 | 31.0 | |
| 1st & 4th-emost | 1 | 5 | 5 | 2 | — | — | 21.0 | 21.0 | 21.0 | |
| Condo86 | 1 | — | 1 | — | 3 | 4 | 2.0 | 2.0 | 2.0 | |
| FreePete | 4 | 9 | 9 | 4 | 8 | 8 | 11.3 | 16.0 | 45.0 |
| 2025 | Oceanside Tides | 13 | 31 | 33 | 5 | 28 | 28 | 10.8 | 20.0 | 141.0 |
| 2.4 |
| 0.5 |
| 1.9 |
| 2.0 |
| — |
| — |
| 10.3 |
| XP |
|---|
| XPA |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2022 | Tom Underwood🏆 | 2 | 3 | 3 | 6 | 6 | 8.0 | 8.0 | 16.0 |
| 2024 | On FreePete's roster for the consolation bracket — played, but not for the title | ||||||||
| 2025 | Oceanside Tides | 1 | 2 | 2 | 4 | 4 | 10.0 | 10.0 | 10.0 |
| Career | 2 managers | 3 | 5 | 5 | 10 | 10 | 8.7 | 10.0 | 26.0 |
| Per game | — | 1.7 | 1.7 | 3.3 | 3.3 | — | — | 8.7 | |