Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Kicking | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FG | ||||||||||
| FGA |
|---|
| FG 50+ |
|---|
| XP |
|---|
| XPA |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2018 | Eiferted | — | 1 | 2 | — | 2 | 2 | 6.0 | 6.0 | 6.0 |
| 2019 | 4 teams | — | 20 | 30 | 4 | 36 | 36 | 7.0 | 15.0 | 105.0 |
| Sitting Ducks | — | — | — | — | 5 | 5 | 5.0 | 5.0 | 5.0 | |
| The Super Kamario Br | — | 10 | 14 | 3 | 17 | 17 | 8.8 | 15.0 | 53.0 | |
| Turndown for Watt | — | 3 | 4 | 1 | 4 | 4 | 15.0 | 15.0 | 15.0 | |
| What the Luck | — | 7 | 12 | — | 10 | 10 | 4.6 | 10.0 | 32.0 | |
| 2020–2021 | ||||||||||
| 2022 | ADSquared | 10 | 18 | 21 | 5 | 33 | 35 | 9.8 | 22.0 | 98.0 |
| 2023 | 2 teams | 2 | 1 | 3 | — | 2 | 3 | 2.5 | 3.0 | 5.0 |
| Kelce + Swift 2023 | ||||||||||
| Career | 7 managers | 12 | 40 | 56 | 9 | 73 | 76 | 7.6 | 22.0 | 214.0 |
| Per game | — | 3.3 | 4.7 | 0.8 | 6.1 | 6.3 | — | — | 17.8 | |
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2019 | On What the Luck's roster and in the lineup, but the season had ended | ||||
| 2022 | On ADSquared's roster for the consolation bracket — played, but not for the title | ||||
| Wk | Opponent | Pts |
|---|---|---|
| 5 | vs laackshizzleL 116.7–119.5Kelce + Swift 20232 XP2 XPA | 2.0 |
| 7 | vs Condo86W 127.3–101.61st & 4th-emost1 FG3 FGA1 XPA | 3.0 |
| 1 |
| — |
| — |
| — |
| 2 |
| 2 |
| 2.0 |
| 2.0 |
| 2.0 |
| 1st & 4th-emost | 1 | 1 | 3 | — | — | 1 | 3.0 | 3.0 | 3.0 |