| Season | Team | G | Rushing | Receiving | Misc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points |
|---|
| Car | Yds | TD | 2PT | Rec | Yds | TD | Tgt | FUM | Avg | Best | Total |
|---|
| 2023 | SeasideSeaturtles | 13 | 169 | 790 | 4 | — | 40 | 320 | 3 | 61 | 2 | 14.5 | 27.3 | 189.0 |
| 2024 | laackshizzle | 13 | 215 | 977 | 8 | 1 | 53 | 401 | 1 | 58 | — | 19.0 | 29.4 | |
| 2025 | laackshizzle | 13 | 215 | 1,081 | 5 | 1 | 56 | 602 | 2 | 70 | 2 | 20.3 |
| Career | 2 managers | 39 | 599 | 2,848 | 17 | 2 | 149 | 1,323 | 6 | 189 | 4 | 18.0 | 35.8 | 700.1 |
| Per game | — | 15.4 | 73.0 | 0.4 | 0.1 | 3.8 | 33.9 | 0.2 | 4.8 | 0.1 | — | — | 18.0 | |
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2023 | On SeasideSeaturtles's roster for the consolation bracket — played, but not for the title | ||||
| 2024 | On laackshizzle's roster for the consolation bracket — played, but not for the title | ||||
| 2025 | On laackshizzle's roster for the consolation bracket — played, but not for the title | ||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs The Cleveland SteamersW 125.0–101.712 Car24 Rush yds6 Rec100 Rec yds | 24.4 |
| 2 | vs pA$$word is Tac0L 113.5–135.522 Car143 Rush yds3 Rec25 Rec yds | 19.8 |
| 3 | vs Papa Jonathan’sL 78.0–145.513 Car72 Rush yds5 Rec39 Rec yds | 16.1 |
| 4 | vs Oceanside TidesW 147.4–126.617 Car75 Rush yds1 Rush TD4 Rec | 28.1 |
| 5 | vs Nacua MatataByeW 132.5–118.6 | — |
| 6 | vs Look @ My Huge McConkeyL 107.1–125.219 Car170 Rush yds1 Rush TD6 Rec | 35.8 |
| 7 | vs The MyCaffRey’sL 124.9–136.814 Car40 Rush yds6 Rec52 Rec yds | 21.2 |
| 8 | vs Sonny Weaver JrL 59.3–100.39 Car25 Rush yds3 Rec23 Rec yds | 5.8 |
| 9 | vs Kansas City Wiener DogsW 119.1–94.912 Car46 Rush yds8 Rec50 Rec yds | 17.6 |
| 10 | vs Condo86L 105.5–109.617 Car84 Rush yds2 Rec4 Rec yds | 10.8 |
| 11 | vs Seaside Tankin TurtlesW 114.8–59.123 Car104 Rush yds2 Rush TD4 Rec | 30.3 |
| 12 | vs The Cleveland SteamersL 110.9–147.514 Car70 Rush yds1 Rush 2PT2 Rec | 14.7 |
| 13 | vs pA$$word is Tac0W 125.2–121.623 Car142 Rush yds1 Rush TD5 Rec | 30.3 |
| 14 | vs Papa Jonathan’sL 71.0–96.420 Car86 Rush yds2 Rec8 Rec yds | 9.4 |
| 15 | vs Seaside Tankin TurtlesConsolationConsolationL 99.4–105.619 Car93 Rush yds1 Rush TD8 Rec | 29.5 |
| 16 | vs Look @ My Huge McConkeyEleventh placeConsolationL 100.8–131.516 Car76 Rush yds7 Rec92 Rec yds | 29.8 |
| 17 | No opponentConsolationNo game22 Car195 Rush yds1 Rush TD5 Rec | 39.9 |
| 246.8 |
| 35.8 |
| 264.3 |