Who is actually good right now, by roster strength rather than record.
| # | Team | Power | Δ |
|---|---|---|---|
| 1 | Ponies & Pythons United TheAlmeida | 100.0 | +1 |
| 2 | Hall o’ Famersnmelhado | 94.6 | +2 |
| 3 | Drake’s New Favorite TeamToucheToushea | 91.0 | +8 |
| 4 | JA is AVAILABLE KrisKnowsNothing | 90.1 | +3 |
| 5 | Better get Krakentrudeljb | 90.0 | — |
| 6 | Turnaround nerrico | 85.0 | +6 |
| 7 | Scuderia D’Andrejsbecker92 | 83.9 | +3 |
| 8 | Cyrus the virus shapsandrew | 81.9 | -5 |
| 9 | Charlie’s Angelstherealbigchaz | 74.5 | -3 |
| 10 | Build Back BetterChaceVentura | 68.3 | -1 |
| 11 | Worth a Reed TSanford7 | 67.2 | -3 |
| 12 | SouthFL Citrus KingsJbuonadonna1987 | 57.6 | -11 |
Each roster is scored on the best lineup it could start in every remaining regular-season week, using Sleeper's projections and this league's scoring. Δ compares a team's place in the league table with its place here — positive means the roster is better than the record.