| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2025+1 bye | Worth a Reed | 0/16 | — | 0.0 |
| 2024+1 bye | Worth a Reed | 7/16 | 9.1 | 63.9 |
| 2023+1 bye | Sinners and Saints | 11/16 | 13.4 | 147.4 |
| 2022+1 bye | BuildBackBetter | 0/16 | — | 0.0 |
| 2021+1 bye | TSanford7 | 8/16 | 8.1 | 64.7 |
| 2020 | walterwhitesblue | 6/16 | 7.3 | 43.8 |
| Career | 2 managers | 32/96 | 10.0 | 319.8 |
| Season | G | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD | Tgt | Rec 2PT | FUM | Solo | Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 74 | 242 | 2 | 23 | 187 | 1 | 27 | — | 1 | — | 1 |
| 2023 | ||||||||||||
| Career | 57 | 526 | 2,158 | 15 | 92 | 684 | 5 | 121 | 1 | 3 | 1 | 1 |
| 13 |
| 177 |
| 764 |
| 5 |
| 27 |
| 192 |
| 2 |
| 37 |
| 1 |
| — |
| — |
| — |
| 2022 | 12 | 75 | 342 | — | 8 | 32 | — | 10 | — | 1 | — | — |
| 2021 | 12 | 91 | 337 | 4 | 21 | 191 | 1 | 30 | — | 1 | 1 | — |
| 2020 | 12 | 109 | 473 | 4 | 13 | 82 | 1 | 17 | — | — | — | — |