| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2025 | Cleveland Steamers 69 | 0/11 | — | 0.0 |
| 2024+1 bye | Cleveland Steamers 69 | 1/16 | 9.5 | 9.5 |
| 2023+1 bye | Cleveland Steamers 69 | 4/16 | 7.3 | 29.4 |
| 2022 | Cleveland Steamers 69 | 0/6 | — | 0.0 |
| 2021 | Clevesteam6 | 0/11 | — | 0.0 |
| Career | 1 manager | 5/60 | 7.8 | 38.9 |
| Season | G | Rec | Rec yds | Rec TD | Tgt | Car | Rush yds | Att | Pass 2PT | Solo |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 4 | 164 | 1 | 9 | — | — | — | — | — |
| 2024 | 16 | 37 | ||||||||
| Career | 51 | 88 | 1,249 | 4 | 147 | 9 | 33 | 1 | 1 | 2 |
| 525 |
| — |
| 54 |
| 2 |
| 7 |
| 1 |
| — |
| 1 |
| 2023 | 15 | 37 | 476 | 3 | 63 | 4 | 35 | — | 1 | 1 |
| 2022 | 6 | 10 | 84 | — | 21 | 3 | -9 | — | — | — |