| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Turnaround | 1/1 | 0.0 | 0.0 |
| 2025+1 bye | Cleveland Steamers 69 | 8/16 | 8.8 | 70.4 |
| 2024+1 bye | Cleveland Steamers 69 | 16/16 | 13.5 | 216.1 |
| 2023+1 bye | Cleveland Steamers 69 | 16/16 | 10.2 | 162.6 |
| 2022+1 bye | Cleveland Steamers 69 | 15/16 | 11.3 | 169.6 |
| 2021+1 bye | Clevesteam6 | 16/16 | 10.4 | 167.2 |
| 2020+1 bye | Clevesteam6 | 14/15 | 12.2 | 170.8 |
| 2019+1 bye | Clevesteam6 | 12/15 | 11.3 | 135.3 |
| Career | 2 managers | 98/111 | 11.1 | 1092.0 |
| Season | G | Rec | Rec yds | Rec TD | Tgt | Car | Rush yds | FUM | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 34 | 525 | 3 | 56 | — | — | — | 1 |
| 2024 | 16 | 74 | 1,034 | ||||||
| Career | 101 | 466 | 6,579 | 38 | 742 | 12 | 73 | 2 | 17 |
| 12 |
| 105 |
| 2 |
| 2 |
| 1 |
| 1 |
| 2023 | 16 | 73 | 946 | 4 | 124 | — | — | — | 4 |
| 2022 | 16 | 74 | 1,117 | 4 | 114 | 7 | 29 | — | 3 |
| 2021 | 16 | 73 | 960 | 5 | 124 | 1 | 12 | — | 4 |
| 2020 | 14 | 80 | 1,078 | 3 | 126 | 2 | 30 | 1 | 3 |
| 2019 | 14 | 58 | 919 | 7 | 93 | — | — | — | 1 |