| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2025+1 bye | Charlie’s Angels | 1/16 | 0.7 | 0.7 |
| 2024+1 bye | Charlie’s Angels | 5/16 | 10.7 | 53.7 |
| 2023+1 bye | Charlie’s Angels | 4/16 | 15.1 | 60.3 |
| 2022+1 bye | Charlie’s Angels | 7/16 | 6.9 | 48.4 |
| 2021 | Clevesteam6 | 0/10 | — | 0.0 |
| 2020 | Gray Lions, Clevesteam6 | 1/6 | 24.2 | 24.2 |
| Career | 3 managers | 18/80 | 10.4 | 187.3 |
| Season | G | Rec | Rec yds | Rec TD | Tgt | Car | Rush yds | Rush TD | Cmp | Att | Pass yds | Pass TD | INT | Sacked | FUM | Solo | TFL | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 8 | 59 | — | 13 | 52 | 114 | 1 | 2 | 6 | 57 | 1 | — | |||||
| Career | 63 | 71 | 630 | 4 | 99 | 352 | 1,802 | 26 | 175 | 277 | 2,102 | 11 | 7 |
| 1 |
| — |
| — |
| — |
| 2024 | 8 | 23 | 187 | — | 31 | 39 | 278 | 6 | 2 | 4 | 21 | — | 1 | — | 1 | 1 | 1 | 1 |
| 2023 | 15 | 29 | 263 | 2 | 36 | 75 | 350 | 4 | 6 | 11 | 83 | 1 | — | 1 | 1 | — | — | — |
| 2022 | 15 | 8 | 76 | 2 | 12 | 91 | 551 | 7 | 13 | 19 | 240 | 2 | — | 2 | — | — | — | — |
| 2021 | 7 | 2 | 26 | — | 4 | 49 | 279 | 2 | 68 | 121 | 859 | 3 | 4 | 9 | — | 1 | — | — |
| 2020 | 6 | 1 | 19 | — | 3 | 46 | 230 | 6 | 84 | 116 | 842 | 4 | 2 | 13 | 3 | — | — | — |
| 25 |
| 6 |
| 2 |
| 1 |
| 1 |