| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2025 | Cleveland Steamers 69 | 0/4 | — | 0.0 |
| 2024 | Cleveland Steamers 69 | 0/17 | — | 0.0 |
| 2023+1 bye | Cleveland Steamers 69 | 5/16 | 17.2 | 86.0 |
| 2022+1 bye | Cleveland Steamers 69 | 10/16 | 16.9 | 168.7 |
| 2021 | Clevesteam6 | 13/17 | 20.3 | 263.3 |
| 2020 | AllEyezOnJC | 15/16 | 28.6 | 428.6 |
| 2019 | East to West Coast Lightning | 13/16 | 24.0 | 312.6 |
| Career | 2 managers | 56/102 | 22.5 | 1259.1 |
| Season | G | Cmp | Att | Pass yds | Pass TD | INT | Sacked | Pass 2PT | Car | Rush yds | Rush TD | Rec | Rec yds | Tgt | FUM | Solo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 66 | 111 | 786 | 3 | 3 | 8 | — | 16 | 94 | — | — | — | |||
| Career | 86 | 1,763 | 2,694 | 20,214 | 146 | 49 | 259 | 5 | 366 | 1,808 | 14 | 1 | 1 |
| — |
| — |
| 2024 | 10 | 197 | 305 | 2,334 | 15 | 5 | 29 | — | 39 | 139 | 2 | — | — | — | 4 | — |
| 2023 | 15 | 297 | 447 | 3,070 | 26 | 8 | 45 | 2 | 80 | 341 | 3 | — | — | — | 5 | 1 |
| 2022 | 14 | 279 | 459 | 3,241 | 13 | 10 | 53 | — | 47 | 259 | 3 | 1 | 1 | 1 | 2 | — |
| 2021 | 13 | 244 | 374 | 2,875 | 22 | 5 | 32 | 1 | 39 | 178 | 1 | — | — | — | — | — |
| 2020 | 15 | 364 | 522 | 4,031 | 38 | 13 | 45 | 1 | 78 | 484 | 2 | — | — | — | 4 | 1 |
| 2019 | 15 | 316 | 476 | 3,877 | 29 | 5 | 47 | 1 | 67 | 313 | 3 | — | — | — | 2 | 1 |
| 1 |
| 17 |
| 3 |