| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Worth a Reed | 0/1 | — | 0.0 |
| 2025+1 bye | Worth a Reed | 10/16 | 1.9 | 19.2 |
| 2024+1 bye | Worth a Reed | 2/16 | 18.3 | 36.5 |
| 2023+1 bye | Sinners and Saints | 1/16 | 5.0 | 5.0 |
| 2022+1 bye | BuildBackBetter | 3/16 | 13.0 | 39.1 |
| 2021+1 bye | TSanford7 | 5/16 | 6.6 | 33.1 |
| Career | 1 manager | 21/81 | 6.3 | 132.9 |
| Season | G | Rec | Rec yds | Rec TD | Tgt | Rec 2PT | Car | Rush yds | FUM | Solo | Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 19 | 224 | 2 | 38 | 1 | — | — | — | 1 | — |
| 2024 | 16 | ||||||||||
| Career | 61 | 150 | 2,049 | 14 | 250 | 1 | 1 | 18 | 1 | 3 | 1 |
| 40 |
| 680 |
| 8 |
| 64 |
| — |
| — |
| — |
| — |
| 1 |
| — |
| 2023 | 15 | 32 | 367 | 1 | 56 | — | 1 | 18 | — | 1 | — |
| 2022 | 6 | 15 | 285 | 2 | 28 | — | — | — | 1 | — | 1 |
| 2021 | 11 | 44 | 493 | 1 | 64 | — | — | — | — | — | — |