| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2023+1 bye | Cleveland Steamers 69 | 0/16 | — | 0.0 |
| 2022+1 bye | Cleveland Steamers 69 | 4/16 | 11.0 | 44.0 |
| 2021+1 bye | Clevesteam6 | 3/16 | 19.1 | 57.4 |
| 2020+1 bye | Clevesteam6 | 0/15 | — | 0.0 |
| 2019+1 bye | Clevesteam6 | 2/15 | 3.0 | 5.9 |
| Career | 1 manager | 9/78 | 11.9 | 107.3 |
| Season | G | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD | Tgt | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 5 | 17 | — | 1 | 5 | — | 1 | — |
| 2022 | 5 | 57 | 346 | ||||||
| Career | 28 | 228 | 1,307 | 10 | 19 | 152 | 1 | 25 | 1 |
| 2 |
| 4 |
| 16 |
| — |
| 5 |
| — |
| 2021 | 9 | 96 | 559 | 5 | 6 | 48 | — | 8 | — |
| 2020 | 2 | 5 | 15 | — | — | — | — | — | — |
| 2019 | 10 | 65 | 370 | 3 | 8 | 83 | 1 | 11 | 1 |