| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2025 | Worth a Reed | 0/1 | — | 0.0 |
| 2024 | Worth a Reed | 0/17 | — | 0.0 |
| 2023+1 bye | Sinners and Saints | 2/16 | 2.2 | 4.4 |
| 2022+1 bye | BuildBackBetter | 0/16 | — | 0.0 |
| 2021 | Brazilian Pythons FC, TSanford7 | 8/17 | 10.8 | 86.2 |
| 2020+1 bye | Charlie's Angels | 7/15 | 11.0 | 77.3 |
| 2019 | Charlie’s Angels | 14/16 | 10.2 | 142.8 |
| Career | 3 managers | 31/98 | 10.0 | 310.7 |
| Season | G | Rec | Rec yds | Rec TD | Tgt | Car | Rush yds | Rush TD | Cmp | Att | Pass yds | FUM | Solo | Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 9 | 55 | — | 18 | — | — | — | — | — | — | — | ||
| Career | 58 | 180 | 2,412 | 14 | 329 | 8 | 96 | 1 | 2 | 3 | 38 | 2 | 5 | 1 |
| — |
| 2023 | 14 | 35 | 565 | 3 | 64 | — | — | — | — | — | — | 1 | — | 1 |
| 2021 | 13 | 42 | 519 | 5 | 77 | 2 | 14 | — | — | — | — | — | 2 | — |
| 2020 | 7 | 23 | 319 | 3 | 43 | 3 | 72 | 1 | 1 | 1 | 18 | — | 1 | — |
| 2019 | 15 | 71 | 954 | 3 | 127 | 3 | 10 | — | 1 | 2 | 20 | 1 | 2 | — |