| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Turnaround | 0/1 | — | 0.0 |
| 2025 | Cleveland Steamers 69 | 1/17 | 9.8 | 9.8 |
| 2024+1 bye | Cleveland Steamers 69 | 1/16 | 3.6 | 3.6 |
| 2023 | Cleveland Steamers 69 | 0/17 | — | 0.0 |
| 2022+1 bye | Cleveland Steamers 69 | 2/16 | 3.1 | 6.2 |
| 2021 | Clevesteam6 | 12/17 | 7.7 | 92.0 |
| 2020+1 bye | Clevesteam6 | 13/15 | 8.4 | 109.7 |
| 2019 | Clevesteam6 | 11/16 | 5.5 | 60.0 |
| Career | 2 managers | 40/115 | 7.0 | 281.3 |
| Season | G | Rec | Rec yds | Rec TD | Tgt | Rec 2PT | Car | Rush yds | FUM | Solo |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 33 | 283 | 3 | 40 | — | — | — | 2 | — |
| 2024 | 13 | 43 | ||||||||
| Career | 103 | 318 | 3,437 | 17 | 439 | 1 | 3 | -12 | 3 | 6 |
| 437 |
| — |
| 58 |
| — |
| — |
| — |
| — |
| 2 |
| 2023 | 16 | 32 | 414 | — | 43 | — | — | — | — | — |
| 2022 | 16 | 46 | 466 | 4 | 59 | — | — | — | — | — |
| 2021 | 15 | 67 | 654 | 4 | 88 | — | — | — | — | 2 |
| 2020 | 14 | 58 | 625 | 3 | 87 | 1 | — | — | — | — |
| 2019 | 15 | 39 | 558 | 3 | 64 | — | 3 | -12 | 1 | 2 |