| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Turnaround | 0/1 | — | 0.0 |
| 2025 | Cleveland Steamers 69 | 6/17 | 6.0 | 36.2 |
| 2024+1 bye | Cleveland Steamers 69 | 5/16 | 9.9 | 49.5 |
| 2023+1 bye | Cleveland Steamers 69 | 2/16 | 10.8 | 21.6 |
| 2022+1 bye | Cleveland Steamers 69 | 16/16 | 15.7 | 251.7 |
| 2021+1 bye | Clevesteam6 | 13/16 | 15.6 | 202.8 |
| 2020+1 bye | Clevesteam6 | 11/15 | 16.9 | 186.4 |
| 2019+1 bye | Clevesteam6 | 15/15 | 15.5 | 233.0 |
| Career | 2 managers | 68/112 | 14.4 | 981.2 |
| Season | G | Car | Rush yds | Rush TD | Rush 2PT | Rec | Rec yds | Rec TD | Tgt | FUM | Solo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 122 | 506 | 3 | — | 13 | 67 | — | 20 | — | 1 |
| 2024 | 8 | ||||||||||
| Career | 80 | 1,222 | 6,069 | 45 | 1 | 114 | 912 | 2 | 154 | 7 | 6 |
| 102 |
| 332 |
| 3 |
| — |
| 5 |
| 31 |
| 1 |
| 11 |
| 1 |
| 3 |
| 2023 | 2 | 28 | 170 | — | — | 4 | 21 | — | 4 | — | — |
| 2022 | 16 | 290 | 1,448 | 12 | 1 | 22 | 194 | — | 31 | 1 | — |
| 2021 | 13 | 219 | 1,201 | 8 | — | 19 | 172 | 1 | 24 | 1 | 1 |
| 2020 | 11 | 176 | 959 | 11 | — | 16 | 150 | — | 17 | 1 | — |
| 2019 | 15 | 285 | 1,453 | 8 | — | 35 | 277 | — | 47 | 3 | 1 |