| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Worth a Reed | 1/1 | 0.0 | 0.0 |
| 2025+1 bye | Worth a Reed | 12/16 | 26.8 | 321.6 |
| 2024+1 bye | Worth a Reed | 6/16 | 16.1 | 96.7 |
| 2023+1 bye | Sinners and Saints | 4/16 | 16.5 | 66.0 |
| 2022+1 bye | BuildBackBetter | 9/16 | 14.7 | 131.9 |
| 2021+1 bye | Brazilian Pythons FC | 6/16 | 20.9 | 125.4 |
| 2020 | ClaytonsNightmare, Brazilian Pythons FC | 1/16 | 20.9 | 20.9 |
| 2019 | Clayton’sNightmare | 4/16 | 24.4 | 97.5 |
| Career | 3 managers | 43/113 | 20.0 | 860.0 |
| Season | G | Cmp | Att | Pass yds | Pass TD | INT | Sacked | Pass 2PT | Car | Rush yds | Rush TD | Tgt | Rec 2PT | FUM | Solo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 363 | 557 | 4,448 | 42 | 8 | 22 | — | 28 | -2 | — | — | — | 3 | |
| Career | 95 | 2,124 | 3,255 | 25,200 | 176 | 64 | 189 | 5 | 171 | 325 | 1 | 1 | 1 |
| 1 |
| 2024 | 16 | 340 | 517 | 3,762 | 20 | 8 | 28 | — | 30 | 41 | — | — | — | 2 | — |
| 2023 | 15 | 326 | 521 | 3,965 | 24 | 11 | 30 | 1 | 21 | 65 | — | — | 1 | — | — |
| 2022 | 9 | 206 | 303 | 2,087 | 10 | 8 | 29 | — | 13 | 9 | 1 | — | — | 3 | 1 |
| 2021 | 16 | 383 | 569 | 4,648 | 38 | 15 | 25 | 2 | 32 | 43 | — | — | — | 2 | — |
| 2020 | 15 | 319 | 497 | 3,791 | 23 | 9 | 37 | 2 | 27 | 103 | — | 1 | — | 1 | — |
| 2019 | 8 | 187 | 291 | 2,499 | 19 | 5 | 18 | — | 20 | 66 | — | — | — | 3 | 1 |
| 14 |
| 3 |