| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Turnaround | 0/1 | — | 0.0 |
| 2025+1 bye | Cleveland Steamers 69 | 8/16 | 8.0 | 63.8 |
| 2024 | Cleveland Steamers 69 | 4/17 | 8.2 | 32.9 |
| 2023+1 bye | Cleveland Steamers 69 | 13/16 | 17.7 | 230.4 |
| 2022+1 bye | Ponies & Pythons United , Cleveland Steamers 69 | 8/16 | 11.7 | 93.8 |
| 2021+1 bye | (^_-) S&H (^_^) | 15/16 | 13.2 | 198.6 |
| 2020+1 bye | siimtuus | 13/15 | 13.7 | 178.1 |
| 2019+1 bye | Estonian Angels | 15/15 | 12.7 | 190.8 |
| Career | 4 managers | 76/112 | 13.0 | 988.4 |
| Season | G | Rec | Rec yds | Rec TD | Tgt | Rec 2PT | Car | Rush yds | Cmp | Att | Pass yds | Pass TD | Pass 2PT | FUM | Solo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 74 | 741 | 4 | 109 | — | — | — | — | — | — | — | |||
| Career | 96 | 602 | 6,548 | 39 | 890 | 1 | 7 | 29 | 1 | 4 | 49 | 1 | 1 | 4 |
| — |
| 3 |
| 2024 | 14 | 67 | 719 | 7 | 118 | — | — | — | — | — | — | — | — | — | — |
| 2023 | 13 | 108 | 1,243 | 7 | 150 | — | 2 | 6 | 1 | 2 | 49 | 1 | — | 1 | — |
| 2022 | 9 | 58 | 650 | 2 | 78 | — | 1 | 8 | — | — | — | — | — | 1 | 1 |
| 2021 | 15 | 100 | 1,086 | 6 | 149 | — | — | — | — | 1 | — | — | 1 | — | 2 |
| 2020 | 14 | 100 | 992 | 8 | 147 | 1 | 1 | -1 | — | 1 | — | — | — | 2 | 1 |
| 2019 | 15 | 95 | 1,117 | 5 | 139 | — | 3 | 16 | — | — | — | — | — | — | 2 |
| 9 |