| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Turnaround | 1/1 | 0.0 | 0.0 |
| 2025+1 bye | Cleveland Steamers 69 | 13/16 | 23.4 | 304.7 |
| 2024+1 bye | Cleveland Steamers 69 | 6/16 | 16.0 | 96.0 |
| 2023+1 bye | Jack achane, Cleveland Steamers 69 | 13/16 | 21.5 | 279.7 |
| 2022+1 bye | Plain Pat & Yung JOKA | 12/16 | 19.1 | 229.6 |
| 2021+1 bye | Plain Pat & Yung JOKA | 16/16 | 27.3 | 436.8 |
| 2020+1 bye | ClaytonsNightmare | 10/15 | 24.7 | 246.8 |
| Career | 4 managers | 71/96 | 22.4 | 1593.5 |
| Season | G | Cmp | Att | Pass yds | Pass TD | INT | Sacked | Pass 2PT | Car | Rush yds | Rush TD | Rush 2PT | Rec | Rec yds | Tgt | Rec 2PT | FUM | Solo | Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 340 | 512 | 3,727 | 26 | 13 | 54 | — | 83 | 498 | 2 | 1 | — | ||||||
| Career | 91 | 2,176 | 3,270 | 23,516 | 153 | 57 | 217 | 9 | 362 | 1,664 | 14 | 1 | 3 |
| — |
| — |
| 2 |
| 1 |
| 1 |
| 2024 | 16 | 304 | 468 | 3,524 | 21 | 3 | 40 | 2 | 65 | 264 | 2 | — | — | — | — | — | 2 | 1 | — |
| 2023 | 13 | 297 | 456 | 3,134 | 20 | 7 | 29 | 1 | 52 | 228 | 3 | — | 1 | 10 | 1 | — | 1 | — | — |
| 2022 | 16 | 452 | 662 | 4,466 | 23 | 10 | 37 | 1 | 52 | 148 | — | — | 2 | -10 | 2 | — | 3 | 1 | — |
| 2021 | 16 | 409 | 608 | 4,631 | 35 | 14 | 28 | 4 | 61 | 301 | 3 | — | — | — | — | 1 | 1 | 1 | — |
| 2020 | 14 | 374 | 564 | 4,034 | 28 | 10 | 29 | 1 | 49 | 225 | 4 | — | — | — | — | — | 1 | 3 | — |
| 0 |
| 3 |
| 1 |
| 10 |
| 7 |
| 1 |