| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | JA is AVAILABLE | 1/1 | 0.0 | 0.0 |
| 2025+1 bye | The Rookie | 16/16 | 26.5 | 423.6 |
| 2024+1 bye | The Rookie | 16/16 | 27.5 | 439.5 |
| 2023+1 bye | The Rookie | 16/16 | 27.4 | 438.6 |
| 2022+1 bye | Buncha HOGS | 16/16 | 28.1 | 450.0 |
| 2021+1 bye | Corey and the Jets, Buncha HOGS | 14/16 | 28.1 | 392.8 |
| 2020+1 bye | Gray Lions | 9/15 | 30.4 | 273.2 |
| 2019+1 bye | Very Special Team | 11/15 | 21.9 | 240.7 |
| Career | 4 managers | 99/111 | 26.9 | 2658.5 |
| Season | G | Cmp | Att | Pass yds | Pass TD | INT | Sacked | Pass 2PT | Car | Rush yds | Rush TD | Rush 2PT | Rec | Rec yds | Rec TD | Tgt | Rec 2PT | FUM | Solo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 319 | 460 | 3,668 | 25 | 10 | 40 | 1 | 112 | 579 | 14 | — | — | ||||||
| Career | 110 | 2,355 | 3,629 | 26,980 | 200 | 78 | 195 | 9 | 753 | 3,955 | 71 | 3 | 1 |
| — |
| — |
| — |
| 3 |
| — |
| 2024 | 16 | 307 | 483 | 3,731 | 28 | 6 | 14 | 1 | 102 | 531 | 12 | — | — | 7 | 1 | — | — | 2 | 1 |
| 2023 | 16 | 355 | 541 | 3,947 | 27 | 16 | 21 | 3 | 96 | 457 | 15 | — | — | — | — | — | — | 3 | — |
| 2022 | 16 | 343 | 542 | 4,062 | 32 | 13 | 31 | 1 | 117 | 760 | 7 | 1 | — | — | — | — | — | 5 | 3 |
| 2021 | 16 | 385 | 600 | 4,168 | 34 | 15 | 26 | 1 | 117 | 700 | 6 | 1 | — | — | — | — | 1 | 3 | 2 |
| 2020 | 15 | 378 | 547 | 4,320 | 34 | 9 | 25 | — | 100 | 418 | 8 | — | 1 | 12 | 1 | 1 | — | 6 | 1 |
| 2019 | 15 | 268 | 456 | 3,084 | 20 | 9 | 38 | 2 | 109 | 510 | 9 | 1 | — | — | — | — | — | 4 | 1 |
| 19 |
| 2 |
| 1 |
| 1 |
| 26 |
| 8 |