| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Turnaround | 1/1 | 0.0 | 0.0 |
| 2025+1 bye | Cleveland Steamers 69 | 16/16 | 21.4 | 342.4 |
| 2024+1 bye | Cleveland Steamers 69 | 13/16 | 16.7 | 217.2 |
| 2023+1 bye | Cleveland Steamers 69 | 9/16 | 13.4 | 120.3 |
| 2022+1 bye | Cleveland Steamers 69 | 11/16 | 12.2 | 134.4 |
| 2021+1 bye | Clevesteam6 | 16/16 | 22.0 | 352.1 |
| 2020+1 bye | Clevesteam6 | 13/15 | 14.3 | 185.5 |
| Career | 2 managers | 79/96 | 17.1 | 1351.9 |
| Season | G | Car | Rush yds | Rush TD | Rush 2PT | Rec | Rec yds | Rec TD | Tgt | FUM | Solo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 309 | 1,559 | 18 | 1 | 44 | 365 | 2 | 53 | 1 | 1 |
| 2024 | 13 | 269 | |||||||||
| Career | 79 | 1,428 | 6,877 | 65 | 1 | 178 | 1,426 | 7 | 227 | 8 | 3 |
| 1,254 |
| 10 |
| — |
| 17 |
| 133 |
| 1 |
| 29 |
| 1 |
| 1 |
| 2023 | 9 | 139 | 553 | 6 | — | 17 | 145 | 1 | 21 | — | — |
| 2022 | 11 | 192 | 861 | 4 | — | 28 | 143 | — | 40 | 3 | — |
| 2021 | 16 | 317 | 1,734 | 18 | — | 37 | 342 | 2 | 47 | 2 | — |
| 2020 | 14 | 202 | 916 | 9 | — | 35 | 298 | 1 | 37 | 1 | 1 |