| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2023+1 bye | Charlie’s Angels | 0/16 | — | 0.0 |
| 2022+1 bye | Ponies & Pythons United , Charlie’s Angels | 1/16 | 15.3 | 15.3 |
| 2021+1 bye | (^_-) S&H (^_^) | 2/16 | 23.4 | 46.8 |
| 2020+1 bye | siimtuus | 1/15 | 0.1 | 0.1 |
| 2019+1 bye | Estonian Angels | 3/15 | 24.4 | 73.3 |
| Career | 3 managers | 7/78 | 19.3 | 135.4 |
| Season | G | Cmp | Att | Pass yds | Pass TD | INT | Sacked | Pass 2PT | Car | Rush yds | Rush TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 110 | 168 | 1,205 | 7 | 9 | 13 | 1 | 20 | 39 | — | — |
| 2022 | ||||||||||||
| Career | 52 | 1,000 | 1,479 | 11,925 | 76 | 41 | 102 | 4 | 134 | 205 | 6 | 10 |
| 11 |
| 207 |
| 308 |
| 2,437 |
| 16 |
| 4 |
| 18 |
| — |
| 23 |
| 33 |
| 2 |
| 2 |
| 2021 | 14 | 278 | 409 | 3,494 | 19 | 10 | 26 | 1 | 37 | 50 | 3 | 3 |
| 2020 | 6 | 94 | 140 | 1,096 | 7 | 5 | 11 | — | 10 | 25 | — | — |
| 2019 | 15 | 311 | 454 | 3,693 | 27 | 13 | 34 | 2 | 44 | 58 | 1 | 5 |