| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Ponies & Pythons United | 1/1 | 0.0 | 0.0 |
| 2025+1 bye | Ponies & Pythons United | 15/16 | 18.8 | 282.1 |
| 2024+1 bye | Ponies & Pythons United | 6/16 | 12.0 | 71.8 |
| 2023+1 bye | Ponies & Pythons United | 1/16 | 9.3 | 9.3 |
| Career | 1 manager | 23/49 | 15.8 | 363.2 |
| Season | G | Rec | Rec yds | Rec TD | Tgt | Car | Rush yds | Cmp | Att | Pass yds | FUM | Solo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 113 | 1,709 | 10 | 155 | 7 | 36 | — | — | — | 1 | 3 |
| 2024 | ||||||||||||
| Career | 48 | 269 | 3,444 | 20 | 375 | 11 | 58 | 1 | 1 | 35 | 1 | 9 |
| 16 |
| 96 |
| 1,121 |
| 6 |
| 132 |
| 4 |
| 22 |
| 1 |
| 1 |
| 35 |
| — |
| 4 |
| 2023 | 16 | 60 | 614 | 4 | 88 | — | — | — | — | — | — | 2 |