| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2022 | Cleveland Steamers 69 | 0/4 | — | 0.0 |
| 2021 | Clevesteam6 | 4/17 | 6.7 | 26.6 |
| 2020 | Clevesteam6 | 3/16 | 21.6 | 64.8 |
| 2019 | Clevesteam6 | 9/16 | 8.3 | 74.5 |
| Career | 1 manager | 16/53 | 10.4 | 165.9 |
| Season | G | Rec | Rec yds | Rec TD | Tgt | Rec 2PT | Car | Rush yds | Cmp | Att | Pass yds | Pass TD | Pass 2PT | FUM | Solo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 6 | 60 | — | 13 | — | — | — | — | — | — | — | |||
| Career | 41 | 181 | 1,926 | 13 | 280 | 1 | 2 | 18 | 1 | 1 | 43 | 1 | 1 | 1 |
| — |
| 1 |
| 2021 | 11 | 50 | 431 | 2 | 70 | 1 | — | — | — | — | — | — | 1 | 1 | 1 |
| 2020 | 11 | 55 | 668 | 6 | 85 | — | 1 | 14 | 1 | 1 | 43 | 1 | — | — | 1 |
| 2019 | 15 | 70 | 767 | 5 | 112 | — | 1 | 4 | — | — | — | — | — | — | 4 |
| 7 |