| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Turnaround | 0/1 | — | 0.0 |
| 2025+1 bye | Cleveland Steamers 69 | 0/16 | — | 0.0 |
| 2024+1 bye | Cleveland Steamers 69 | 0/16 | — | 0.0 |
| 2023+1 bye | Cleveland Steamers 69 | 2/16 | 10.8 | 21.5 |
| Career | 2 managers | 2/49 | 10.8 | 21.5 |
| Season | G | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD | Tgt | FUM | Solo |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 31 | 146 | 1 | 3 | 10 | — | 4 | — | — |
| 2024 | 15 | 97 | ||||||||
| Career | 38 | 200 | 1,007 | 3 | 56 | 237 | 4 | 65 | 1 | 1 |
| 457 |
| 1 |
| 22 |
| 67 |
| 2 |
| 25 |
| 1 |
| 1 |
| 2023 | 16 | 72 | 404 | 1 | 31 | 160 | 2 | 36 | — | — |