| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2024+1 bye | Cleveland Steamers 69 | 1/15 | 4.2 | 4.2 |
| 2023 | Cleveland Steamers 69 | 7/17 | 10.2 | 71.7 |
| 2022+1 bye | Ponies & Pythons United , Cleveland Steamers 69 | 12/16 | 12.0 | 143.7 |
| 2021+1 bye | (^_-) S&H (^_^) | 16/16 | 13.8 | 220.6 |
| 2020+1 bye | siimtuus | 14/15 | 13.2 | 184.1 |
| 2019+1 bye | Estonian Angels | 15/15 | 17.3 | 258.8 |
| Career | 3 managers | 65/94 | 13.6 | 883.1 |
| Season | G | Car | Rush yds | Rush TD | Rush 2PT | Rec | Rec yds | Rec TD | Tgt | Rec 2PT | Cmp | Att | Pass yds | FUM | Solo | Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 14 | 71 | 224 | 3 | — | 12 | 69 | — | 15 | — | — | — | — | |||
| Career | 89 | 1,197 | 4,765 | 44 | 3 | 221 | 1,468 | 7 | 289 | 1 | 1 | 1 | 4 |
| 1 |
| — |
| 1 |
| 2023 | 16 | 171 | 588 | 3 | — | 46 | 286 | 2 | 58 | — | — | — | — | 1 | 1 | — |
| 2022 | 14 | 223 | 866 | 12 | — | 17 | 92 | — | 21 | — | — | — | — | — | 1 | — |
| 2021 | 16 | 219 | 915 | 10 | 3 | 46 | 284 | 2 | 62 | — | 1 | 1 | 4 | 1 | 1 | — |
| 2020 | 14 | 230 | 937 | 5 | — | 49 | 319 | 2 | 67 | 1 | — | — | — | 5 | 1 | — |
| 2019 | 15 | 283 | 1,235 | 11 | — | 51 | 418 | 1 | 66 | — | — | — | — | 2 | 2 | — |
| 10 |
| 6 |
| 1 |