| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2025 | Cleveland Steamers 69 | 0/7 | — | 0.0 |
| 2024+1 bye | Cleveland Steamers 69 | 0/16 | — | 0.0 |
| 2023 | Cleveland Steamers 69 | 0/17 | — | 0.0 |
| 2022+1 bye | Cleveland Steamers 69 | 1/16 | 4.1 | 4.1 |
| 2021+1 bye | Clevesteam6 | 6/16 | 14.1 | 84.7 |
| Career | 1 manager | 7/72 | 12.7 | 88.8 |
| Season | G | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD | Tgt |
|---|---|---|---|---|---|---|---|---|
| 2023 | 10 | 61 | 229 | 1 | 4 | -1 | — | 6 |
| 2022 | 4 | 40 | 224 | — | ||||
| Career | 24 | 287 | 1,331 | 6 | 26 | 143 | 1 | 30 |
| 3 |
| 7 |
| — |
| 4 |
| 2021 | 10 | 186 | 878 | 5 | 19 | 137 | 1 | 20 |