| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2024+1 bye | Ponies & Pythons United | 0/16 | — | 0.0 |
| 2023+1 bye | Ponies & Pythons United | 2/16 | 16.4 | 32.7 |
| 2022+1 bye | Ponies & Pythons United | 14/16 | 8.1 | 114.0 |
| 2021+1 bye | (^_-) S&H (^_^) | 14/16 | 14.0 | 196.1 |
| 2020 | Gray Lions | 10/16 | 11.0 | 109.7 |
| 2019+1 bye | Very Special Team | 1/15 | 2.7 | 2.7 |
| Career | 3 managers | 41/95 | 11.1 | 455.2 |
| Season | G | Rec | Rec yds | Rec TD | Tgt | Rec 2PT | Car | Rush yds | FUM | ST TD | Solo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 31 | 363 | 3 | 63 | — | 2 | 6 | — | — | 1 |
| 2023 | 12 | ||||||||||
| Career | 83 | 402 | 4,398 | 27 | 666 | 2 | 21 | 140 | 5 | 1 | 7 |
| 47 |
| 628 |
| 4 |
| 82 |
| — |
| — |
| — |
| — |
| — |
| 1 |
| 2022 | 16 | 84 | 844 | — | 137 | 1 | 7 | 25 | — | — | 2 |
| 2021 | 15 | 100 | 1,110 | 8 | 159 | 1 | 5 | 53 | 2 | — | — |
| 2020 | 14 | 85 | 827 | 7 | 140 | — | 3 | 15 | 1 | — | 2 |
| 2019 | 15 | 55 | 626 | 5 | 85 | — | 4 | 41 | 2 | 1 | 1 |