| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2025 | Ponies & Pythons United | 0/1 | — | 0.0 |
| 2024 | Cleveland Steamers 69 | 0/2 | — | 0.0 |
| 2023+1 bye | Cleveland Steamers 69 | 4/16 | 3.9 | 15.8 |
| 2022+1 bye | Cleveland Steamers 69 | 14/16 | 6.9 | 96.2 |
| 2021+1 bye | Clevesteam6 | 9/16 | 7.5 | 67.7 |
| 2020+1 bye | Clevesteam6 | 1/15 | 6.7 | 6.7 |
| 2019+1 bye | Clevesteam6 | 2/12 | 5.3 | 10.7 |
| Career | 2 managers | 30/78 | 6.6 | 197.1 |
| Season | G | Rec | Rec yds | Rec TD | Tgt | Rec 2PT | Pass 2PT | FUM | Solo | Ast | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 23 | — | 3 | — | — | — | — | — | — |
| 2024 | |||||||||||
| Career | 66 | 159 | 1,813 | 19 | 243 | 1 | 1 | 2 | 3 | 1 | 1 |
| 2 |
| 1 |
| 23 |
| — |
| 2 |
| — |
| — |
| — |
| — |
| — |
| — |
| 2023 | 11 | 20 | 164 | 1 | 33 | 1 | — | — | — | — | — |
| 2022 | 15 | 46 | 504 | 5 | 63 | — | — | — | 1 | 1 | — |
| 2021 | 14 | 46 | 538 | 9 | 66 | — | 1 | — | 2 | — | 1 |
| 2020 | 11 | 22 | 259 | 3 | 36 | — | — | 2 | — | — | — |
| 2019 | 12 | 23 | 302 | 1 | 40 | — | — | — | — | — | — |