| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Turnaround | 1/1 | 0.0 | 0.0 |
| 2025+1 bye | Cleveland Steamers 69 | 14/16 | 13.9 | 194.4 |
| 2024+1 bye | Cleveland Steamers 69 | 13/16 | 14.2 | 184.5 |
| 2023 | Cleveland Steamers 69 | 16/17 | 12.7 | 203.8 |
| 2022 | Cleveland Steamers 69 | 16/17 | 17.8 | 284.7 |
| 2021 | Clevesteam6 | 15/17 | 18.8 | 281.8 |
| 2020 | Clevesteam6 | 13/16 | 22.6 | 294.3 |
| 2019 | Clevesteam6 | 11/16 | 13.7 | 150.4 |
| Career | 2 managers | 99/116 | 16.1 | 1593.9 |
| Season | G | Rec | Rec yds | Rec TD | Tgt | Rec 2PT | Car | Rush yds | Sacked | FUM | Solo | Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 60 | 789 | 14 | 114 | — | — | — | — | — | 1 | — |
| 2024 | ||||||||||||
| Career | 98 | 634 | 8,035 | 74 | 1,000 | 2 | 3 | -1 | 1 | 2 | 7 | 1 |
| 13 |
| 79 |
| 975 |
| 7 |
| 129 |
| 1 |
| — |
| — |
| — |
| — |
| 2 |
| — |
| 2023 | 16 | 98 | 1,098 | 7 | 167 | — | — | — | — | — | 1 | — |
| 2022 | 16 | 95 | 1,443 | 14 | 171 | — | 3 | -1 | 1 | — | 1 | 1 |
| 2021 | 15 | 117 | 1,498 | 11 | 162 | — | — | — | — | — | 1 | — |
| 2020 | 13 | 109 | 1,328 | 17 | 143 | — | — | — | — | 1 | — | — |
| 2019 | 11 | 76 | 904 | 4 | 114 | 1 | — | — | — | 1 | 1 | — |