| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Worth a Reed | 0/1 | — | 0.0 |
| 2025+1 bye | Worth a Reed | 5/16 | 5.9 | 29.4 |
| 2024+1 bye | Worth a Reed | 4/16 | 4.7 | 18.7 |
| 2023+1 bye | Sinners and Saints | 1/16 | 4.7 | 4.7 |
| 2022+1 bye | BuildBackBetter | 4/16 | 9.3 | 37.1 |
| 2021+1 bye | TSanford7 | 3/16 | 3.4 | 10.1 |
| 2020+1 bye | Gray Lions | 1/15 | 17.4 | 17.4 |
| 2019+1 bye | Very Special Team | 3/11 | 13.1 | 39.2 |
| Career | 2 managers | 21/107 | 7.5 | 156.6 |
| Season | G | Rec | Rec yds | Rec TD | Tgt | Rec 2PT | Car | Rush yds | FUM | Solo |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 33 | 504 | 1 | 54 | 1 | — | — | 1 | — |
| 2024 | 15 | 39 | ||||||||
| Career | 97 | 274 | 4,143 | 20 | 482 | 1 | 5 | 3 | 4 | 7 |
| 573 |
| 2 |
| 70 |
| — |
| 2 |
| 17 |
| — |
| — |
| 2023 | 16 | 45 | 708 | 3 | 72 | — | — | — | — | 1 |
| 2022 | 15 | 46 | 724 | 2 | 71 | — | — | — | 1 | 1 |
| 2021 | 12 | 24 | 310 | 1 | 55 | — | 1 | -13 | 1 | 3 |
| 2020 | 15 | 48 | 729 | 3 | 92 | — | 2 | -1 | 1 | — |
| 2019 | 11 | 39 | 595 | 8 | 68 | — | — | — | — | 2 |