| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Build Back Better | 0/1 | — | 0.0 |
| 2025+1 bye | SouthFL Citrus Kings, Cleveland Steamers 69 | 4/16 | 22.7 | 90.8 |
| 2024+1 bye | SouthFL Citrus Kings | 3/16 | 9.3 | 27.8 |
| 2023+1 bye | SouthFL Citrus Kings | 0/16 | — | 0.0 |
| 2022 | SouthFL Citrus Kings | 4/17 | 23.9 | 95.6 |
| 2021+1 bye | TSanford7 | 8/16 | 19.3 | 154.7 |
| 2020 | walterwhitesblue | 0/16 | — | 0.0 |
| 2019 | Very Special Team | 5/16 | 18.6 | 93.0 |
| Career | 6 managers | 24/114 | 19.2 | 462.0 |
| Season | G | Cmp | Att | Pass yds | Pass TD | INT | Sacked | Pass 2PT | Car | Rush yds | Rush TD | Rush 2PT | Rec | Rec yds | Tgt | FUM | Solo | Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 261 | 384 | 3,101 | 19 | 8 | 22 | 1 | 45 | 164 | 5 | — | — | |||||
| Career | 81 | 1,653 | 2,553 | 17,153 | 86 | 53 | 224 | 7 | 432 | 2,300 | 20 | 2 | 1 |
| — |
| 3 |
| 1 |
| — |
| 2024 | 10 | 216 | 341 | 2,070 | 8 | 7 | 29 | — | 67 | 265 | 2 | — | — | — | — | 2 | 1 | — |
| 2023 | 6 | 108 | 160 | 909 | 2 | 6 | 30 | — | 40 | 206 | 1 | — | — | — | — | 1 | 1 | — |
| 2022 | 16 | 317 | 472 | 3,205 | 15 | 5 | 44 | 2 | 120 | 708 | 7 | — | — | — | — | 3 | — | — |
| 2021 | 11 | 232 | 361 | 2,428 | 10 | 7 | 22 | 1 | 62 | 298 | 2 | 2 | 1 | 16 | 1 | 3 | — | — |
| 2020 | 13 | 263 | 423 | 2,714 | 9 | 9 | 43 | 1 | 56 | 406 | 1 | — | — | — | — | 5 | — | 1 |
| 2019 | 12 | 256 | 412 | 2,726 | 23 | 11 | 34 | 2 | 42 | 253 | 2 | — | — | — | — | 10 | 3 | — |
| 16 |
| 1 |
| 27 |
| 6 |
| 1 |