| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Turnaround | 1/1 | 0.0 | 0.0 |
| 2025+1 bye | Cleveland Steamers 69 | 5/16 | 11.2 | 56.1 |
| 2024+1 bye | Cleveland Steamers 69 | 13/16 | 15.6 | 203.4 |
| 2023+1 bye | Cleveland Steamers 69 | 10/16 | 10.1 | 101.4 |
| 2022+1 bye | Cleveland Steamers 69 | 2/16 | 9.4 | 18.8 |
| 2021+1 bye | Clevesteam6 | 6/16 | 11.3 | 68.0 |
| Career | 2 managers | 37/81 | 12.1 | 447.7 |
| Season | G | Car | Rush yds | Rush TD | Rush 2PT | Rec | Rec yds | Rec TD | Tgt | FUM | Solo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 129 | 501 | 1 | — | 28 | 216 | 3 | 37 | 1 | 1 |
| 2024 | 15 | ||||||||||
| Career | 75 | 831 | 3,476 | 23 | 1 | 145 | 948 | 4 | 184 | 6 | 3 |
| 250 |
| 1,195 |
| 10 |
| 1 |
| 43 |
| 171 |
| 1 |
| 54 |
| 3 |
| — |
| 2023 | 16 | 215 | 819 | 5 | — | 37 | 224 | — | 42 | — | — |
| 2022 | 14 | 74 | 397 | 2 | — | 14 | 171 | — | 16 | 1 | 1 |
| 2021 | 16 | 163 | 564 | 5 | — | 23 | 166 | — | 35 | 1 | 1 |