| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Turnaround | 0/1 | — | 0.0 |
| 2025+1 bye | Cleveland Steamers 69 | 4/16 | 6.7 | 26.6 |
| 2024+1 bye | Cleveland Steamers 69 | 10/16 | 8.0 | 79.9 |
| 2023+1 bye | Cleveland Steamers 69 | 5/16 | 3.4 | 17.2 |
| 2022+1 bye | Cleveland Steamers 69 | 6/12 | 7.0 | 41.8 |
| Career | 2 managers | 25/61 | 6.6 | 165.5 |
| Season | G | Rec | Rec yds | Rec TD | Tgt | Rec 2PT | Car | Rush yds | FUM | Solo | Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 52 | 478 | — | 72 | — | — | — | — | 4 | — |
| 2024 | |||||||||||
| Career | 57 | 193 | 1,856 | 10 | 281 | 1 | 1 | -4 | 2 | 9 | 1 |
| 14 |
| 59 |
| 600 |
| 4 |
| 87 |
| — |
| 1 |
| -4 |
| 1 |
| 4 |
| — |
| 2023 | 16 | 45 | 425 | 4 | 64 | 1 | — | — | 1 | 1 | — |
| 2022 | 12 | 37 | 353 | 2 | 58 | — | — | — | — | — | 1 |