| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Ponies & Pythons United | 1/1 | 0.0 | 0.0 |
| 2025+1 bye | Ponies & Pythons United | 16/16 | 20.9 | 334.5 |
| 2024+1 bye | Ponies & Pythons United | 16/16 | 17.6 | 281.9 |
| 2023+1 bye | Ponies & Pythons United | 16/16 | 12.2 | 194.7 |
| Career | 1 manager | 49/49 | 16.6 | 811.1 |
| Season | G | Car | Rush yds | Rush TD | Rush 2PT | Rec | Rec yds | Rec TD | Tgt | FUM | Solo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 272 | 1,445 | 7 | 1 | 76 | 810 | 4 | 100 | 3 | — |
| 2024 | 16 | ||||||||||
| Career | 48 | 751 | 3,679 | 23 | 2 | 186 | 1,622 | 8 | 245 | 6 | 4 |
| 276 |
| 1,286 |
| 12 |
| 1 |
| 59 |
| 428 |
| 1 |
| 67 |
| — |
| 2 |
| 2023 | 16 | 203 | 948 | 4 | — | 51 | 384 | 3 | 78 | 3 | 2 |