| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2026 | Turnaround | 1/1 | 0.0 | 0.0 |
| 2025 | SouthFL Citrus Kings, Cleveland Steamers 69 | 15/17 | 12.3 | 184.3 |
| 2024 | SouthFL Citrus Kings | 13/17 | 14.6 | 189.4 |
| 2023 | SouthFL Citrus Kings | 16/17 | 15.2 | 242.7 |
| 2022 | Plain Pat & Yung JOKA | 16/17 | 15.7 | 250.6 |
| 2021+1 bye | Plain Pat & Yung JOKA | 10/16 | 10.6 | 106.0 |
| 2020 | Clevesteam6 | 13/16 | 14.6 | 190.4 |
| 2019 | Clevesteam6 | 6/16 | 8.9 | 53.6 |
| Career | 4 managers | 90/117 | 13.5 | 1217.0 |
| Season | G | Rec | Rec yds | Rec TD | Tgt | Car | Rush yds | Rush TD | Att | FUM | ST TD | Solo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 78 | 1,003 | 7 | 121 | — | — | — | — | — | — | — |
| Career | 100 | 501 | 7,582 | 53 | 780 | 5 | 70 | 1 | 2 | 4 | 1 | 8 |
| 2024 |
| 13 |
| 67 |
| 1,079 |
| 7 |
| 97 |
| — |
| — |
| — |
| — |
| — |
| — |
| 1 |
| 2023 | 16 | 105 | 1,447 | 7 | 157 | — | — | — | — | 1 | — | 1 |
| 2022 | 16 | 84 | 1,401 | 11 | 135 | — | — | — | — | 2 | — | 2 |
| 2021 | 12 | 59 | 801 | 4 | 99 | 2 | 10 | — | 2 | — | — | 2 |
| 2020 | 13 | 60 | 924 | 10 | 95 | — | — | — | — | 1 | 1 | 1 |
| 2019 | 15 | 48 | 927 | 7 | 76 | 3 | 60 | 1 | — | — | — | 1 |