Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Receiving | Misc | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rec |
|---|
| Yds |
|---|
| TD |
|---|
| Tgt |
|---|
| FUM |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2024 | Min Shu Pork | — | — | — | — | — | — | — | — | 0.0 |
| 2025 | Show Time | 5 | 16 | 110 | 1 | 24 | 1 | 4.6 | 8.3 | 23.0 |
| Career | 2 managers | 5 | 16 | 110 | 1 | 24 | 1 | 4.6 | 8.3 | 23.0 |
| Per game | — | 3.2 | 22.0 | 0.2 | 4.8 | 0.2 | — | — | 4.6 | |
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2024 | Min Shu Pork | — | — | — | 0.0 |
| 2025 | On Show Time's roster for the consolation bracket — played, but not for the title | ||||
| Career | 1 manager | — | — | — | 0.0 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs My guitar Jeanty WeepsBenchL 96.0–108.58 Rec112 Rec yds1 Rec TD11 Tgt | 21.2 |
| 2 | vs ChiefDubsW 137.7–73.73 Rec26 Rec yds3 Tgt | 4.1 |
| 3 | vs Saquon my WoodyW 94.9–78.13 Rec20 Rec yds4 Tgt | 3.5 |
| 4 | vs Relegation, No Breathing!BenchL 114.5–125.23 Rec45 Rec yds4 Tgt | 6.0 |
| 5 | vs Exciting WhitesL 109.6–116.44 Rec23 Rec yds1 Rec TD7 Tgt | 8.3 |
| 6 | vs Kevin SentW 86.2–65.83 Rec11 Rec yds6 Tgt | 2.6 |
| 7 | vs 👋 Take Tet, Bech! 👋ByeL 130.4–146.6 | — |
| 8 | vs Suck it HigginsL 71.9–142.53 Rec30 Rec yds4 Tgt | 4.5 |
| 9 | vs ¿Big'Jordan Humphrey?BenchW 120.4–119.92 Rec17 Rec yds2 Tgt | 2.7 |
| 10 | vs Dick PickensBenchW 113.5–56.23 Rec46 Rec yds1 Rec TD8 Tgt | 12.1 |
| 11 | vs Late Bloomer SoonersBenchL 102.3–172.0 | 0.0 |
| 12 | vs Porcelain PunisherBenchW 134.4–117.2 | 0.0 |
| 13 | vs I’m Warren You BroBenchW 99.7–94.82 Rec9 Rec yds1 Rec TD3 Tgt | 7.9 |
| 14 | vs My guitar Jeanty WeepsBenchW 105.7–100.42 Rec16 Rec yds3 Tgt | 2.6 |
| 15 | vs Exciting WhitesConsolationConsolationW 126.6–120.9 | 0.0 |
Sprain