Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Receiving | Points | ||||
|---|---|---|---|---|---|---|---|---|
| Rec | ||||||||
| Yds |
|---|
| Tgt |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2024 | Purd Ferguson | 7 | 25 | 374 | 47 | 7.1 | 18.7 | 49.9 |
| 2025 | My guitar Jeanty Weeps | — | — | — | — | — | — | 0.0 |
| Career | 2 managers | 7 | 25 | 374 | 47 | 7.1 | 18.7 | 49.9 |
| Per game | — | 3.6 | 53.4 | 6.7 | — | — | 7.1 | |
| Season | Team | G | Points | ||
|---|---|---|---|---|---|
| Avg | Best | Total | |||
| 2025 | On My guitar Jeanty Weeps's roster for the consolation bracket — played, but not for the title | ||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Show TimeBenchW 108.5–96.0 | 0.0 |
| 2 | vs 👋 Take Tet, Bech! 👋BenchL 119.9–129.1 | 0.0 |
| 3 | vs Suck it HigginsBenchL 116.7–128.4 | 0.0 |
| 4 | vs ¿Big'Jordan Humphrey?BenchW 148.4–126.0 | 0.0 |
| 5 | vs Dick PickensBenchL 106.3–118.5 | 0.0 |
| 6 | vs Late Bloomer SoonersBenchW 158.9–124.1 | 0.0 |
| 7 | vs Porcelain PunisherBenchW 113.3–85.1 | 0.0 |
| 8 | vs I’m Warren You BroBenchW 158.2–124.4 | 0.0 |
| 9 | vs Kevin SentBenchW 142.4–109.3 | 0.0 |
| 10 | vs ChiefDubsBenchW 111.9–89.6 | 0.0 |
| 11 | vs Saquon my WoodyBenchL 79.4–101.1 | 0.0 |
| 12 | vs Relegation, No Breathing!BenchL 79.2–128.5 | 0.0 |
| 13 | vs Exciting WhitesBenchW 116.5–101.1 | 0.0 |
| 14 | vs Show TimeByeL 100.4–105.7 | — |
| 15 | vs Kevin SentConsolationConsolationW 108.2–95.4 | 0.0 |
Surgery