Regular season
Standings
Transactions
Latest moves
Coming up
Record watch
Projected
Power rankings
All-time
Flashback
This week
On the report
Front office
| Season | Team | G | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | |||||||||
| Yds |
|---|
| TD |
|---|
| Tgt |
|---|
| Avg |
|---|
| Best |
|---|
| Total |
|---|
| 2024 | 2 teams | 2 | 17 | 201 | 1 | 21 | 17.3 | 19.9 | 34.6 |
| Purd Ferguson | — | — | — | — | — | — | — | 0.0 | |
| Relegators Mount Up! 🤠🏆 | 2 | 17 | 201 | 1 | 21 | 17.3 | 19.9 | 34.6 | |
| 2025 | Suck it Higgins | — | — | — | — | — | — | — | 0.0 |
| Career | 3 managers | 2 | 17 | 201 | 1 | 21 | 17.3 | 19.9 | 34.6 |
| Per game | — | 8.5 | 100.5 | 0.5 | 10.5 | — | — | 17.3 | |
| Season | Team | G | Receiving | Points | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Tgt | Avg | Best | Total | |||
| 2024 | Relegators Mount Up! 🤠🏆 | 2 | 10 | 153 | 3 | 12 | 19.1 | 25.5 | 38.3 |
| 2025 | On Relegation, No Breathing!'s roster for the consolation bracket — played, but not for the title | ||||||||
| Career | 1 manager | 2 | 10 | 153 | 3 | 12 | 19.1 | 25.5 | 38.3 |
| Per game | — | 5.0 | 76.5 | ||||||
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs Porcelain PunisherBenchW 102.0–89.1Suck it Higgins1 Tgt1 Rec 2PT | 2.0 |
| 2 | vs I’m Warren You BroBenchL 123.4–133.0Suck it Higgins2 Rec26 Rec yds3 Tgt | 3.6 |
| 3 | vs My guitar Jeanty WeepsBenchW 128.4–116.7Suck it Higgins2 Tgt | 0.0 |
| 4 | vs ChiefDubsBenchW 118.4–101.4Suck it Higgins2 Rec11 Rec yds2 Tgt | 2.1 |
| 15 | vs Saquon my WoodyConsolationConsolationL 102.3–153.1Relegation, No Breathing!1 Rec7 Rec yds1 Tgt | 1.2 |
| 1.5 |
| 6.0 |
| — |
| — |
| 19.2 |