Who is actually good right now, by roster strength rather than record.
| # | Team | Power | Δ |
|---|---|---|---|
| 1 | grubbs21grubbs21 | 100.0 | — |
| 2 | Dani RojasFootballisLife14 | 79.4 | — |
| 3 | Catch these Shanahandslew49 | 76.7 | +3 |
| 4 | TripleGgarygrubbs21 | 75.9 | -1 |
| 5 | Sweep the Legjaredgrubbs6 | 72.0 | -1 |
| 6 | LandysharkLandyshark | 67.4 | +4 |
| 7 | laackshizzlelaackshizzle | 66.9 | +2 |
| 8 | Fleecer-in-ChiefpmNorm01 | 65.9 | -1 |
| 9 | The Damn QuailsChrisHatesGeese | 65.4 | -1 |
| 10 | The Lone StarsNMurray122 | 65.1 | -5 |
Each roster is scored on the best lineup it could start in every remaining regular-season week, using Sleeper's projections and this league's scoring. Δ compares a team's place in the league table with its place here — positive means the roster is better than the record.