| Season | G | Receiving | ||
|---|---|---|---|---|
| Rec | Yds | Tgt | ||
| 2024 | 7 | |||
| 25 |
| 374 |
| 47 |
| Career | 7 | 25 | 374 | 47 |
| Season | Rostered by | Starts | Pts/Start | Started Pts |
|---|---|---|---|---|
| 2024+1 bye | Sweep the Leg | 7/16 | 10.3 | 71.9 |
| 2025+1 bye | Sweep the Leg | 0/16 | — | 0.0 |
| 2026 | Sweep the Leg | 0/2 | — | 0.0 |
| Career | 1 manager | 7/34 | 10.3 | 71.9 |
| Wk | Opponent | Pts |
|---|---|---|
| 1 | vs The Damn QuailsBenchT 0.0–0.0 | 0.0 |
| 2 | vs grubbs21BenchT 0.0–0.0 | 0.0 |
Surgery